Home Users | (Prices do not include parts or software) | ||||||
Job Type | Description | Estimated Time | Price | ||||
Mal-Ware Removal (Virus / Adware / Spyware) | Removal of any unwanted programs (Includes installation of free anti-virus program) | Up to 5 Hours | $30.00 | ||||
Transfer of Files to New Computer | Copy of files from old computer to new computer | Up to 5 Hours | $40.00 | ||||
Data Recovery | Copy of files from non-working computer | Up to 4 Hours | $30.00 | ||||
"Like New" Installation | Re-install of the OS (Windows): Add $10.00 for recovery of data | Up to 6 Hours | $40.00 | ||||
Wireless Router Install | Setup and configuration of wireless router for internet and printer sharing | Up to 1 Hour | $30.00 | ||||
Any Other Needs | $30.00 per hour | ||||||
Note: There will be a $5.00 charge for traveling outside Plainview city limits (up to 50 miles).Prices subject to change without notice. | |||||||
Business Owners (Optional Plan) | (Prices do not include parts or software or wire runs) | ||||||
Workstations Only | $30 per computer, per month (printers and accessories included) | ||||||
Workstations and Servers | $30 per computer, per month: $50 per server, per month (printers, network equipment and accessories included) | ||||||
Wire Running | (Prices do not include networking equipment) | ||||||
$100 per drop (termination included) | |||||||
| |||||||



Rates
